Premium Isolate 1000 Gr
- In stock, ready to ship
- Inventory on the way
- Only Grass Fed, CFM Whey Protein Isolate in Turkiye!
- Volactive® Quality - Volac Raw Material
- Low Heat Crossflow Microfiltered (CFM) Whey Protein Isolate
- High protein rate. 91-93% (dry matter)
- 26.7g protein (per 30g serving)
- 6.1g BCAA, High Essential amino acid content 12.7g
- 0g fat, 0g sugar.
- High biological value (BV), NPU and PDCAA values
- Instant form that mixes easily
- 6 flavor options and increasing!
Strawberry Cream
Nutrition Facts | 100g | 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 87.2g (91.2g) | 26.2g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Flavor, Emulsifier (Sunflower Lecithin), Coloring Agent: Beetroot Red, Sweetener: Sucralose.
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Nutrition Facts | 100g | 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 87.2g (91.2g) | 26.2g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Flavor, Emulsifier (Sunflower Lecithin), Salt, Sweetener: Sucralose.
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Nutrition Facts | 100g | 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 87.2g (91.2g) | 26.2g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Flavor, Emulsifier (Sunflower Lecithin), Sweetener: Sucralose.
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Nutrition Facts | 100g | 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 87.2g (91.2g) | 26.2g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Flavor, Emulsifier (Sunflower Lecithin), Sweetener: Sucralose.
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Nutrition Facts | 100g | 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 87.2g (91.2g) | 26.2g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Flavor, Emulsifier (Sunflower Lecithin), Sweetener: Sucralose.
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Nutrition Facts | 100g | per 30g |
Energy |
1544 kJ 463 kcal |
369 kJ 111 kcal |
Fat | 0.3g | 0g |
thereof saturated fatty acids | 0g | 0g |
Carbohydrate | 4.5g | 1.35g |
thereof sugar | 0.6g | 0.2g |
Protein | 89g (91.2g) | 26.7g |
Sodium | 1.19g | 0.06g |
Ingredients: CFM Whey Protein Isolate, Emulsifier (Sunflower Lecithin).
Amino Acid Profile g/100g Protein
|
|||
L-Alanine | 5g | L-Lysine | 9.6g |
L-Arginine | 2.1g | L-Methionine | 2.2g |
L-Aspartic Acid | 11g | L-Phenylalanine | 3g |
L-Cysteine | 2.2g | L-Proline | 5.5g |
L-Glutamic Acid | 18.1g | L-Cool | 4.6g |
Glycine | 1.4g | L-Threonine | 6.7g |
L-Histidine | 1.7g | L-Tryptophan | 1.4g |
L-Isoleucine | 6.4g | L-Tyrosine | 2.6g |
L-Leucine | 10.6g | L-Valine | 5.9g |
Mix 30 g of the product with 200 ml of liquid 1 hour before or immediately after exercise. You can consume it separately depending on your protein needs during the day.