Premium Protein 2300 Gr
- Low stock - 4 items left
- Inventory on the way
- Temporarily, the same serving amount is sent as a single-use sachet.
- 10g BCAA and 5g glutamine per serving
- Volactive® Quality - Volac raw material
- 80% protein rate. High NPU and PDCAA value
- Less than 1g fat and 1.25g sugar per serving
- Instant form that mixes easily
- With renewed flavor options.
Strawberry
Nutrition Facts | 100g | 30g |
Energy |
1548 kJ 464 kcal |
370 kJ 111 kcal |
Fat | 2g | 0.6g |
thereof saturated fatty acids | 0.8g | 0.2g |
Carbohydrate | 8g | 2.4g |
thereof sugar | 4.2g | 1.25g |
Protein | 80g | 24g |
Sodium | 32 mg | 9.6mg |
Ingredients: Whey Protein Concentrate, EAA Blend (L-Leucine, L-Valine, L-Lysine HCL, L-Phenylalanine, L-Threonine, L-Isoleucine, L-Histidine, L-Methionine, L-Tryptophan), L-Glutamine , Flavor, Beetroot Red, Sucralose.
Amino Acid Profile mg/30gr
|
|||
L-Alanine | 700 | L-Lysine | 1500 |
L-Arginine | 410 | L-Methionine | 470 |
L-Aspartic Acid | 1380 | L-Phenylalanine | 510 |
L-Cysteine | 370 | L-Proline | 810 |
L-Glutamic Acid | 5010 | L-Cool | 550 |
Glycine | 270 | L-Threonine | 870 |
L-Histidine | 270 | L-Tryptophan | 370 |
L-Isoleucine | 2470 | L-Tyrosine | 470 |
L-Leucine | 5000 | L-Valine | 2570 |
Nutrition Facts | 100g | 30g |
Energy |
1548 kJ 464 kcal |
370 kJ 111 kcal |
Fat | 2g | 0.6g |
thereof saturated fatty acids | 0.8g | 0.2g |
Carbohydrate | 8g | 1.35g |
thereof sugar | 4.2g | 0.2g |
Protein | 80g | 24g |
Sodium | 32 mg | 9.6mg |
Ingredients: Whey Protein Concentrate, EAA Blend (L-Leucine, L-Valine, L-Lysine HCL, L-Phenylalanine, L-Threonine, L-Isoleucine, L-Histidine, L-Methionine, L-Tryptophan), L-Glutamine, Flavor, Sucralose.
Amino Acid Profile mg/30gr
|
|||
L-Alanine | 700 | L-Lysine | 1500 |
L-Arginine | 410 | L-Methionine | 470 |
L-Aspartic Acid | 1380 | L-Phenylalanine | 510 |
L-Cysteine | 370 | L-Proline | 810 |
L-Glutamic Acid | 5010 | L-Cool | 550 |
Glycine | 270 | L-Threonine | 870 |
L-Histidine | 270 | L-Tryptophan | 370 |
L-Isoleucine | 2470 | L-Tyrosine | 470 |
L-Leucine | 5000 | L-Valine | 2570 |
Nutrition Facts | 100g | 30g |
Energy |
1548 kJ 464 kcal |
370 kJ 111 kcal |
Fat | 2g | 0.6g |
thereof saturated fatty acids | 0.8g | 0.2g |
Carbohydrate | 8g | 2.4g |
thereof sugar | 4.2g | 1.25g |
Protein | 80g | 24g |
Sodium | 32 mg | 9.6mg |
Ingredients: Whey Protein Concentrate, EAA Blend (L-Leucine, L-Valine, L-Lysine HCL, L-Phenylalanine, L-Threonine, L-Isoleucine, L-Histidine, L-Methionine, L-Tryptophan), L-Glutamine, Cocoa , Flavor, Sucralose.
Amino Acid Profile mg/30gr
|
|||
L-Alanine | 700 | L-Lysine | 1500 |
L-Arginine | 410 | L-Methionine | 470 |
L-Aspartic Acid | 1380 | L-Phenylalanine | 510 |
L-Cysteine | 370 | L-Proline | 810 |
L-Glutamic Acid | 5010 | L-Cool | 550 |
Glycine | 270 | L-Threonine | 870 |
L-Histidine | 270 | L-Tryptophan | 370 |
L-Isoleucine | 2470 | L-Tyrosine | 470 |
L-Leucine | 5000 | L-Valine | 2570 |
Nutrition Facts | 100g | 30g |
Energy |
1548 kJ 464 kcal |
370 kJ 111 kcal |
Fat | 2g | 0.6g |
thereof saturated fatty acids | 0.8g | 0.2g |
Carbohydrate | 8g | 2.4g |
thereof sugar | 4.2g | 1.25g |
Protein | 80g | 24g |
Sodium | 32mg | 9.6mg |
Ingredients: Whey Protein Concentrate, EAA Blend (L-Leucine, L-Valine, L-Lysine HCL, L-Phenylalanine, L-Threonine, L-Isoleucine, L-Histidine, L-Methionine, L-Tryptophan), L-Glutamine, Instant Coffee, Flavor, Sucralose.
Amino Acid Profile mg/30gr
|
|||
L-Alanine | 700 | L-Lysine | 1500 |
L-Arginine | 410 | L-Methionine | 470 |
L-Aspartic Acid | 1380 | L-Phenylalanine | 510 |
L-Cysteine | 370 | L-Proline | 810 |
L-Glutamic Acid | 5010 | L-Cool | 550 |
Glycine | 270 | L-Threonine | 870 |
L-Histidine | 270 | L-Tryptophan | 370 |
L-Isoleucine | 2470 | L-Tyrosine | 470 |
L-Leucine | 5000 | L-Valine | 2570 |
Nutrition Facts | 100g | 30g |
Energy |
1548 kJ 464 kcal |
370 kJ 111 kcal |
Fat | 2g | 0.6g |
thereof saturated fatty acids | 0.8g | 0.2g |
Carbohydrate | 8g | 2.4g |
thereof sugar | 4.2g | 1.25g |
Protein | 80g | 24g |
Sodium | 32mg | 9.6mg |
Ingredients: Whey Protein Concentrate, EAA Blend (L-Leucine, L-Valine, L-Lysine HCL, L-Phenylalanine, L-Threonine, L-Isoleucine, L-Histidine, L-Methionine, L-Tryptophan), L-Glutamine, Flavor, Citric Acid, Sucralose.
Amino Acid Profile mg/30gr
|
|||
L-Alanine | 700 | L-Lysine | 1500 |
L-Arginine | 410 | L-Methionine | 470 |
L-Aspartic Acid | 1380 | L-Phenylalanine | 510 |
L-Cysteine | 370 | L-Proline | 810 |
L-Glutamic Acid | 5010 | L-Cool | 550 |
Glycine | 270 | L-Threonine | 870 |
L-Histidine | 270 | L-Tryptophan | 370 |
L-Isoleucine | 2470 | L-Tyrosine | 470 |
L-Leucine | 5000 | L-Valine | 2570 |
Mix 30 g of the product with 200-250 ml of liquid 1 hour before or immediately after exercise. You can consume it separately depending on your protein needs during the day.